| Oakland @ Kansas City @ | |||
| ab r h bi @ ab r h bi | |||
| Crisp cf 5 0 0 0 Pdsdnk lf 4 1 1 0 | |||
| Barton 1b 5 2 3 0 Kendall c 2 0 0 1 | |||
| KSuzuk c 5 2 2 0 DeJess cf 4 0 0 0 | |||
| Kzmnff 3b 5 1 2 3 BButler 1b 3 0 0 0 | |||
| ARosls 2b 5 1 3 2 JGuilln dh 4 0 0 0 | |||
| M.Ellis dh 5 0 1 0 Callasp 3b 4 1 2 0 | |||
| Carson rf 3 0 1 0 Maier rf 4 1 1 0 | |||
| Gross ph-rf 1 0 0 0 Aviles 2b 3 1 1 0 | |||
| RDavis lf 3 0 0 0 YBtncr ss 3 1 2 4 | |||
| Pnngtn ss 4 0 2 1 | |||
| Totals @ 41 6 14 6 Totals @ 31 5 7 5 | |||
| Oakland 300 001 101_6 | |||
| Kansas City 050 000 000_5 | |||
| E_Crisp (2), Y.Betancourt (12). DP_Oakland 1, Kansas City 1. LOB_Oakland 9, Kansas City 6. 2B_Barton 2 (22), K.Suzuki (8), Kouzmanoff (18), Carson (1), Y.Betancourt (21). 3B_Podsednik (5). HR_Y.Betancourt (7). SB_Barton (1), Pennington (14), Kendall (6). S_Y.Betancourt. SF_Kendall. | |||
| IP H R ER BB SO | |||
| Oakland | |||
| Cahill 6 2-3 5 5 5 4 3 | |||
| Blevins 1-3 0 0 0 0 0 | |||
| Breslow W,4-2 1 1 0 0 1 0 | |||
| A.Bailey S,19-22 1 1 0 0 0 1 | |||
| Kansas City | |||
| Chen 5 2-3 9 4 4 1 4 | |||
| Bl.Wood BS,3-3 2-3 2 1 1 0 1 | |||
| Farnsworth 1 2-3 1 0 0 0 0 | |||
| Soria L,0-2 1 2 1 1 0 2 | |||
| Umpires_Home, Larry Vanover | First, Jeff Kellogg | Second, Jeff Nelson | Third, Mark Carlson. |
| T_2:52. A_26,634 (37,840). | |||
Tuesday, March 13, 2012
Athletics 6, Royals 5
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment